MLS# PROPERTY DESCRIPTION LOCATION $PRICE
752424 3BR Multi 2.1 bath Upper St Clair 169,500
750576 4BR 2 Story 2.2 bath Upper St Clair 375,900
749642 4BR 2 Story 2.1 bath Upper St Clair 245,900
749534 4BR 2 Story 2.2 bath Adamsburg 284,900
749397 Vacant land 113.9 acres S Huntingdon Twp 999,900
743011 3BR Twnhse 2.1 bath Cecil 146,000
740394 3BR Twnhse 2.1 bath Upper St Clair 146,900
736870 4BR 2 Story 3.0 bath Squirrel Hill 649,900
724464 4BR Multi 2.5 baths Upper St Clair 289,500
713078 * 4BR 2 story 2.5 baths Nottingham Twp 274,000
*Listing has a video tour
Under Agreement
|